Duathlon Results
Long Course Record Willie Miller 52:57 Mar 1997
Short Course Record TBA
Meet at Thurso Road, Wick ................11am
| Race 1 Nov 18th 2001 | ||||||
| LONG COURSE | Ist Run | T1 | cycle | T2 | 2nd Run | Total |
| Alun Arnold | 15:40 | 01:00 | 26:33 | 00:31 | 17:43 | 01:01:27 |
| David Sutherland | 16:53 | 00:29 | 29:44 | 00:16 | 16:53 | 01:04:15 |
| Brian Grant | 19:33 | 00:51 | 30:22 | 00:48 | 20:14 | 01:11:48 |
| SHORT COURSE | ||||||
| Paul Bremner | 09:19 | 00:42 | 24:19 | 00:25 | 09:48 | 44:33 |
| Bruce De Wert | 11:02 | 01:01 | 23:37 | 00:31 | 12:33 | 48:44 |
| Fiona Bremner | 11:52 | 00:40 | 25:57 | 00:15 | 13:15 | 51:59 |
| William Morrison | 11:02 | 00:58 | 24:53 | 01:06 | 15:10 | 53:09 |
| Race 2 Dec 8th 2001 | ||||||
| LONG COURSE not contested | ||||||
| SHORT COURSE | ||||||
| Ist Run | T1 | cycle | T2 | 2nd Run | Total | |
| David Sutherland | 09:03 | 00:28 | 21:32 | 00:15 | 09:27 | 40:45 |
| Norman Bremner | 10:03 | 00:30 | 21:42 | 00:20 | 10:52 | 43:27 |
| Brian Grant | 10:46 | 01:06 | 20:34 | 01:08 | 11:46 | 45:20 |
| Race 3 Jan 12th 2002 | ||||||
| LONG COURSE not contested | ||||||
| SHORT COURSE | ||||||
| Ist Run | T1 | cycle | T2 | 2nd Run | Total | |
| David Sutherland | 09:33 | 00:32 | 21:35 | 00:12 | 09:36 | 41:28 |
| Brian Grant | 11:19 | 00:49 | 22:36 | 01:03 | 12:39 | 48:26 |
| Suzanne Calder | 11:18 | 00:20 | 27:11 | 00:19 | 12:39 | 51:15 |
| Fiona Bremner | 11:28 | 00:19 | 30:34 | 00:19 | 13:03 | 55:43 |
| Race 4 Feb 9th 2002 | ||||||
| LONG COURSE | Ist Run | T1 | cycle | T2 | 2nd Run | Total |
| Wullie Miller | 14:19 | 00:31 | 29:38 | 00:24 | 14:44 | 59:36 |
| Norman Bremner | 17:50 | 00:11 | 31:50 | 00:07 | 18:15 | 01:08:13 |
| Brian Grant | 18:50 | 00:43 | 29:12 | 00:37 | 20:54 | 01:10:16 |
| David O'Brien | 16:12 | 00:32 | 36:10 | 00:16 | 17:06 | 01:10:26 |
| SHORT COURSE | ||||||
| Bruce De Wert | 11:17 | 00:36 | 24:08 | 00:29 | 11:52 | 48:22 |
| Fiona Bremner | 11:54 | 00:22 | 30:34 | 00:09 | 13:36 | 56:35 |
| Race 5 Mar 9th 2002 | ||||||
| LONG COURSE | Ist Run | T1 | cycle | T2 | 2nd Run | Total |
| Michael/Alun (team) | 15:35 | 00:00 | 28:01 | 00:00 | 15:16 | 58:52 |
| Wullie Miller | 13:48 | 00:37 | 31:00 | 00:33 | 14:22 | 01:00:20 |
| David O'Brien | 16:34 | 00:24 | 34:10 | 00:23 | 16:46 | 01:08:17 |
| Norman Bremner | 17:48 | 00:11 | 33:09 | 00:12 | 17:21 | 01:08:41 |
| SHORT COURSE not contested | ||||||
RACE 6 SATURDAY 6th APR 2002